INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
4901 - 5000 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Coopers Creek (GB) | 2011 | Nayef (USA) | Imperial Quest (GB) | Eligible |
| Unnamed out of Imperialistic (IRE) | 2011 | Pastoral Pursuits (GB) | Imperialistic (IRE) | Eligible |
| Brave Imp (GB) | 2011 | Sleeping Indian (GB) | Impetious (GB) | Eligible |
| Unnamed out of Impulsive Decision (IRE) | 2011 | Orpen (USA) | Impulsive Decision (IRE) | Eligible |
| Unnamed out of In My Dreams (IRE) | 2011 | Fastnet Rock (AUS) | In My Dreams (IRE) | Eligible |
| Grandma's Hands (IRE) | 2011 | Teofilo (IRE) | In Safe Hands (IRE) | Eligible |
| Kiss of Spring (IRE) | 2011 | Dansili (GB) | In The Light (GB) | Provisional |
| Dispel (GB) | 2011 | Oasis Dream (GB) | In The Mist (GB) | Eligible |
| Unnamed out of In The Soup (USA) | 2011 | Lawman (FR) | In The Soup (USA) | Provisional |
| Unnamed out of Incendio (GB) | 2011 | Diamond Green (FR) | Incendio (GB) | Eligible |
| Green Zone (IRE) | 2011 | Bushranger (IRE) | Incense (GB) | Eligible |
| Celebratory (GB) | 2011 | Peintre Celebre (USA) | Inchberry (GB) | Provisional |
| Unnamed out of Inchcoonan (GB) | 2011 | Dutch Art (GB) | Inchcoonan (GB) | Provisional |
| Inchila (GB) | 2011 | Dylan Thomas (IRE) | Inchiri (GB) | Eligible |
| Back To Buxted (IRE) | 2011 | Aqlaam (GB) | Incoming Call (USA) | Eligible |
| Unnamed out of Indaba (IRE) | 2011 | Verglas (IRE) | Indaba (IRE) | Provisional |
| Dreaming Beauty (GB) | 2011 | Oasis Dream (GB) | Independence (GB) | Eligible |
| Patron of Explores (USA) | 2011 | Henrythenavigator (USA) | India Halo (ARG) | Eligible |
| Amaseena (IRE) | 2011 | Shamardal (USA) | Indian Belle (IRE) | Eligible |
| Tanojin (IRE) | 2011 | Thousand Words (GB) | Indiannie Moon (GB) | Eligible |
| Unnamed out of Indienne (IRE) | 2011 | Acclamation (GB) | Indienne (IRE) | Eligible |
| Swift Campaign (IRE) | 2011 | Intikhab (USA) | Indolente (IRE) | Eligible |
| Unnamed out of Indus Ridge (IRE) | 2011 | Jeremy (USA) | Indus Ridge (IRE) | Provisional |
| Villainous (IRE) | 2011 | Pivotal (GB) | Infamous Angel (GB) | Eligible |
| Infolinia (USA) | 2011 | Royal Applause (GB) | Infon Line (IRE) | Eligible |
| Thornaby Princess (GB) | 2011 | Camacho (GB) | Ingleby Princess (GB) | Provisional |
| Shaft of Light (GB) | 2011 | Exceed And Excel (AUS) | Injaaz (GB) | Eligible |
| Booloo (IRE) | 2011 | Bushranger (IRE) | Ink Pot (USA) | Eligible |
| The Alamo (IRE) | 2011 | High Chaparral (IRE) | Inner Strength (FR) | Eligible |
| Silken Thomas (IRE) | 2011 | Dark Angel (IRE) | Innishmore (IRE) | Provisional |
| Camakasi (IRE) | 2011 | Camacho (GB) | Innocence (GB) | Eligible |
| Innocently (IRE) | 2011 | Kheleyf (USA) | Innocency (USA) | Provisional |
| Green Door (IRE) | 2011 | Camacho (GB) | Inourhearts (IRE) | Eligible |
| Focusofourthoughts (IRE) | 2011 | Intense Focus (USA) | Inourthoughts (IRE) | Eligible |
| Fear Or Favour (IRE) | 2011 | Haatef (USA) | Insaaf (GB) | Eligible |
| Zal Zilhom (IRE) | 2011 | Verglas (IRE) | Intaglia (GER) | Eligible |
| Unnamed out of Intellibet One (GB) | 2011 | Bahamian Bounty (GB) | Intellibet One (GB) | Eligible |
| Unnamed out of Interim Payment (USA) | 2011 | Bushranger (IRE) | Interim Payment (USA) | Eligible |
| Labjaar (GB) | 2011 | Dutch Art (GB) | Interlace (GB) | Eligible |
| Between Wickets (GB) | 2011 | Compton Place (GB) | Intermission (IRE) | Eligible |
| Unnamed out of Interpose (GB) | 2011 | Jeremy (USA) | Interpose (GB) | Eligible |
| Unnamed out of Intervene (GB) | 2011 | Champs Elysees (GB) | Intervene (GB) | Provisional |
| Wedding Night (IRE) | 2011 | Alhaarth (IRE) | Intimate Secret (IRE) | Eligible |
| Garfunkel (IRE) | 2011 | Excellent Art (GB) | Intricate Dance (USA) | Eligible |
| Unnamed out of Intricate Design (GB) | 2011 | Azamour (IRE) | Intricate Design (GB) | Provisional |
| Mr Smith (GB) | 2011 | Galileo (IRE) | Intrigued (GB) | Eligible |
| Unnamed out of Intriguing (IRE) | 2011 | Elnadim (USA) | Intriguing (IRE) | Provisional |
| Sexy Back (IRE) | 2011 | Windsor Knot (IRE) | Invincible Woman (IRE) | Eligible |
| Almax (GB) | 2011 | Rock of Gibraltar (IRE) | Inya Lake (GB) | Eligible |
| Unnamed out of Irina (IRE) | 2011 | Bushranger (IRE) | Irina (IRE) | Provisional |
| Rising Dawn (IRE) | 2011 | Dark Angel (IRE) | Irish Design (IRE) | Eligible |
| Dixie Highway (IRE) | 2011 | Jeremy (USA) | Irish Style (IRE) | Provisional |
| Unnamed out of Isabella Glyn (IRE) | 2011 | Mastercraftsman (IRE) | Isabella Glyn (IRE) | Eligible |
| Swordbearer (GB) | 2011 | Selkirk (USA) | Isis (USA) | Eligible |
| Unnamed out of Island Odyssey (GB) | 2011 | Medicean (GB) | Island Odyssey (GB) | Eligible |
| Unnamed out of Islandagore (IRE) | 2011 | Thousand Words (GB) | Islandagore (IRE) | Eligible |
| Crafty Spell (GB) | 2011 | Mastercraftsman (IRE) | Isle of Flame (GB) | Eligible |
| Unnamed out of Isobel Rose (IRE) | 2011 | Piccolo (GB) | Isobel Rose (IRE) | Eligible |
| Amadaffair (GB) | 2011 | Amadeus Wolf (GB) | Italian Affair (GB) | Provisional |
| Unnamed out of Italian Connection (GB) | 2011 | Rock of Gibraltar (IRE) | Italian Connection (GB) | Eligible |
| Unnamed out of Its On The Air (IRE) | 2011 | Tamayuz (GB) | Its On The Air (IRE) | Provisional |
| Unnamed out of Ive Gota Bad Liver (USA) | 2011 | Verglas (IRE) | Ive Gota Bad Liver (USA) | Eligible |
| Unnamed out of Ivory Gala (FR) | 2011 | Dubawi (IRE) | Ivory Gala (FR) | Eligible |
| Beakers N Num Nums (IRE) | 2011 | Iffraaj (GB) | Ivy League Star (IRE) | Eligible |
| Unnamed out of Ivy Queen (IRE) | 2011 | High Chaparral (IRE) | Ivy Queen (IRE) | Provisional |
| No Wunder (GB) | 2011 | Rock of Gibraltar (IRE) | Iwunder (IRE) | Eligible |
| Juan Alonso (IRE) | 2011 | Rock of Gibraltar (IRE) | Izzy Lou (IRE) | Eligible |
| Unnamed out of Ja One (IRE) | 2011 | Authorized (IRE) | Ja One (IRE) | Eligible |
| Oscuro (GB) | 2011 | Manduro (GER) | Jabbara (IRE) | Eligible |
| Hebridean Princess (IRE) | 2011 | Rock of Gibraltar (IRE) | Jacaranda Ridge (GB) | Eligible |
| Phantom Spirit (GB) | 2011 | Invincible Spirit (IRE) | Jackie's Opera (FR) | Eligible |
| Caminel (IRE) | 2011 | Kyllachy (GB) | Jalissa (GB) | Provisional |
| Unnamed out of Jalousie (IRE) | 2011 | Medicean (GB) | Jalousie (IRE) | Provisional |
| Unnamed out of Jamboretta (IRE) | 2011 | Dalakhani (IRE) | Jamboretta (IRE) | Eligible |
| Passing Mist (IRE) | 2011 | Verglas (IRE) | Jamrah (IRE) | Eligible |
| Unnamed out of Jan Mayen (GB) | 2011 | Firebreak (GB) | Jan Mayen (GB) | Provisional |
| Compton Rex (GB) | 2011 | Mount Nelson (GB) | Jane Austen (IRE) | Eligible |
| Bold Max (GB) | 2011 | Assertive (GB) | Jane's Payoff (IRE) | Eligible |
| Unnamed out of Janet (GB) | 2011 | Dubawi (IRE) | Janet (GB) | Provisional |
| Unnamed out of Jasmick (IRE) | 2011 | Sakhee's Secret (GB) | Jasmick (IRE) | Eligible |
| Unnamed out of Jasmina (GER) | 2011 | Acclamation (GB) | Jasmina (GER) | Eligible |
| Jazz (IRE) | 2011 | Danehill Dancer (IRE) | Jazz Baby (IRE) | Eligible |
| Rocked The Boat (GB) | 2011 | Mizzen Mast (USA) | Jazz Jam (GB) | Eligible |
| Acclamare (IRE) | 2011 | Acclamation (GB) | Jazzie (FR) | Eligible |
| Unnamed out of Jebel Musa (IRE) | 2011 | Acclamation (GB) | Jebel Musa (IRE) | Provisional |
| Quantum Dot (IRE) | 2011 | Exceed And Excel (AUS) | Jeed (IRE) | Eligible |
| Unnamed out of Jellett (IRE) | 2011 | Teofilo (IRE) | Jellett (IRE) | Provisional |
| Unnamed out of Jemalina (USA) | 2011 | Haatef (USA) | Jemalina (USA) | Provisional |
| Unnamed out of Jenny Geddes (IRE) | 2011 | Avonbridge (GB) | Jenny Geddes (IRE) | Provisional |
| Love In The Desert (GB) | 2011 | Lemon Drop Kid (USA) | Jenny Lake (USA) | Provisional |
| Unnamed out of Jeritza (GB) | 2011 | Exceed And Excel (AUS) | Jeritza (GB) | Provisional |
| Thisonesmine (IRE) | 2011 | Haatef (USA) | Jersey Lillie (IRE) | Eligible |
| Unnamed out of Jessica's Dream (IRE) | 2011 | Galileo (IRE) | Jessica's Dream (IRE) | Eligible |
| Slick Indian (GB) | 2011 | Sleeping Indian (GB) | Jesting (GB) | Provisional |
| Unnamed out of Jewel In The Sand (IRE) | 2011 | Montjeu (IRE) | Jewel In The Sand (IRE) | Eligible |
| Unnamed out of Jezadil (IRE) | 2011 | Multiplex (GB) | Jezadil (IRE) | Provisional |
| Ahinora (GB) | 2011 | Halling (USA) | Jig Time (GB) | Provisional |
| Jolly of Naytiri (GB) | 2011 | Kodiac (GB) | Jillolini (GB) | Provisional |
| Unnamed out of Jilly Why (IRE) | 2011 | Myboycharlie (IRE) | Jilly Why (IRE) | Provisional |
| Unnamed out of Jinsiyah (USA) | 2011 | Manduro (GER) | Jinsiyah (USA) | Provisional |

