INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 2:26 PM - Fri 24th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
5301 - 5400 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Unnamed out of Lyra's Daemon (GB) | 2011 | Holy Roman Emperor (IRE) | Lyra's Daemon (GB) | Eligible |
| Don Ottavio (GB) | 2011 | Amadeus Wolf (GB) | Lyric Art (USA) | Eligible |
| Am Fae Govan Tae (IRE) | 2011 | Acclamation (GB) | Lysandra (IRE) | Eligible |
| Unnamed out of Lysuna (GER) | 2011 | Montjeu (IRE) | Lysuna (GER) | Provisional |
| Mbhali (IRE) | 2011 | Cape Cross (IRE) | Ma Paloma (FR) | Eligible |
| Matravers (GB) | 2011 | Oasis Dream (GB) | Maakrah (GB) | Eligible |
| Unnamed out of Ma-Arif (IRE) | 2011 | Sleeping Indian (GB) | Ma-Arif (IRE) | Provisional |
| Witches Brew (IRE) | 2011 | Duke of Marmalade (IRE) | Macheera (IRE) | Eligible |
| Unnamed out of Mackenzie's Friend (GB) | 2011 | Oratorio (IRE) | Mackenzie's Friend (GB) | Eligible |
| Shadows Ofthenight (IRE) | 2011 | Fastnet Rock (AUS) | Madaen (USA) | Eligible |
| Polish Ballet (GB) | 2011 | Iffraaj (GB) | Madam Ninette (GB) | Eligible |
| Unnamed out of Madam President (GB) | 2011 | Myboycharlie (IRE) | Madam President (GB) | Eligible |
| Critique (IRE) | 2011 | Art Connoisseur (IRE) | Madame Boulangere (GB) | Eligible |
| Red Recruiter (GB) | 2011 | Captain Gerrard (IRE) | Madame Jones (IRE) | Eligible |
| Royal Ffanci (GB) | 2011 | Royal Applause (GB) | Madamoiselle Jones (GB) | Eligible |
| Unnamed out of Maddie's Pearl (IRE) | 2011 | Indian Haven (GB) | Maddie's Pearl (IRE) | Eligible |
| Unnamed out of Madeira Mist (IRE) | 2011 | Invincible Spirit (IRE) | Madeira Mist (IRE) | Provisional |
| Unnamed out of Madura (GER) | 2011 | Invincible Spirit (IRE) | Madura (GER) | Eligible |
| Sandy Cove (GB) | 2011 | Oasis Dream (GB) | Maganda (IRE) | Provisional |
| Mighty Missile (IRE) | 2011 | Majestic Missile (IRE) | Magdalene (FR) | Eligible |
| Unnamed out of Magdalene (GB) | 2011 | Halling (USA) | Magdalene (GB) | Provisional |
| Unnamed out of Maggie Lou (IRE) | 2011 | Manduro (GER) | Maggie Lou (IRE) | Provisional |
| Lord of The Nile (IRE) | 2011 | Galileo (IRE) | Magic Carpet (IRE) | Provisional |
| Unnamed out of Magic Number (GB) | 2011 | Three Valleys (USA) | Magic Number (GB) | Provisional |
| Flannery (IRE) | 2011 | Excellent Art (GB) | Magic Sister (GB) | Eligible |
| Unnamed out of Magic Tree (UAE) | 2011 | Nayef (USA) | Magic Tree (UAE) | Eligible |
| Rite To Reign (GB) | 2011 | Tiger Hill (IRE) | Magical Cliche (USA) | Provisional |
| Elegant Peace (IRE) | 2011 | Intense Focus (USA) | Magical Peace (IRE) | Eligible |
| Crystalized (IRE) | 2011 | Rock of Gibraltar (IRE) | Magnificent Bell (IRE) | Eligible |
| Unnamed out of Magnolia Lane (IRE) | 2011 | Danehill Dancer (IRE) | Magnolia Lane (IRE) | Provisional |
| Hors de Combat (GB) | 2011 | Mount Nelson (GB) | Maid For Winning (USA) | Eligible |
| By Jupiter (GB) | 2011 | Sea The Stars (IRE) | Maid of Killeen (IRE) | Provisional |
| Unnamed out of Maid To Believe (GB) | 2011 | Danehill Dancer (IRE) | Maid To Believe (GB) | Provisional |
| Storm Trooper (IRE) | 2011 | Acclamation (GB) | Maid To Order (IRE) | Eligible |
| Unnamed out of Maidford (IRE) | 2011 | Virtual (GB) | Maidford (IRE) | Eligible |
| Mairise (GB) | 2011 | Authorized (IRE) | Maigold Lass (GB) | Provisional |
| Unnamed out of Mail Express (IRE) | 2011 | High Chaparral (IRE) | Mail Express (IRE) | Provisional |
| Pushkar (GB) | 2011 | Danehill Dancer (IRE) | Mail The Desert (IRE) | Eligible |
| Baby Bush (IRE) | 2011 | Holy Roman Emperor (IRE) | Mainstream Opinion (IRE) | Eligible |
| Master Clockmaker (IRE) | 2011 | Mastercraftsman (IRE) | Mairead Anne (USA) | Provisional |
| Unnamed out of Majestic Eviction (IRE) | 2011 | Azamour (IRE) | Majestic Eviction (IRE) | Provisional |
| Song of Rowland (IRE) | 2011 | Holy Roman Emperor (IRE) | Makarova (IRE) | Eligible |
| Unnamed out of Makhsusah (IRE) | 2011 | Dylan Thomas (IRE) | Makhsusah (IRE) | Eligible |
| Unnamed out of Malaisienne (FR) | 2011 | Verglas (IRE) | Malaisienne (FR) | Provisional |
| Comino (IRE) | 2011 | Tagula (IRE) | Malta (USA) | Eligible |
| Unnamed out of Malyana (GB) | 2011 | Bahamian Bounty (GB) | Malyana (GB) | Eligible |
| Mocacha (IRE) | 2011 | Camacho (GB) | Mama Angela (IRE) | Eligible |
| Mambo Rhythm (GB) | 2011 | Authorized (IRE) | Mambo Halo (USA) | Eligible |
| Mambo Number One (GB) | 2011 | Galileo (IRE) | Mambo Light (USA) | Provisional |
| Mr McLaren (GB) | 2011 | Royal Applause (GB) | Mamma Morton (IRE) | Eligible |
| Unnamed out of Mamounia (IRE) | 2011 | Halling (USA) | Mamounia (IRE) | Eligible |
| Unnamed out of Mamoura (IRE) | 2011 | Tiger Hill (IRE) | Mamoura (IRE) | Provisional |
| Apache Trooper (IRE) | 2011 | Oratorio (IRE) | Mandaraka (FR) | Eligible |
| Unnamed out of Manderina (GB) | 2011 | Firebreak (GB) | Manderina (GB) | Eligible |
| May Queen (GB) | 2011 | Shamardal (USA) | Mango Lady (GB) | Eligible |
| Rock of Dreams (IRE) | 2011 | Rock of Gibraltar (IRE) | Manhattan Dream (USA) | Eligible |
| Majorities (GB) | 2011 | Major Cadeaux (GB) | Mania (IRE) | Eligible |
| That Be Grand (GB) | 2011 | Firebreak (GB) | Manila Selection (USA) | Provisional |
| Unnamed out of Manoeuvre (IRE) | 2011 | Dubawi (IRE) | Manoeuvre (IRE) | Eligible |
| Ghasaq (IRE) | 2011 | Invincible Spirit (IRE) | Manuka Magic (IRE) | Eligible |
| Aerialist (IRE) | 2011 | Sea The Stars (IRE) | Maoineach (USA) | Eligible |
| Unnamed out of Maramkova (IRE) | 2011 | Excellent Art (GB) | Maramkova (IRE) | Provisional |
| One Picture (GB) | 2011 | Bertolini (USA) | Marannatha (IRE) | Eligible |
| Alutiq (IRE) | 2011 | Kodiac (GB) | Marasem (GB) | Eligible |
| Red Fonic (IRE) | 2011 | Captain Rio (GB) | Marefonic (GB) | Eligible |
| Balmont Blast (IRE) | 2011 | Balmont (USA) | Margaret's Dream (IRE) | Eligible |
| Irish Mist (IRE) | 2011 | Footstepsinthesand (GB) | Margaux Dancer (IRE) | Eligible |
| Unnamed out of Margot (GB) | 2011 | Oratorio (IRE) | Margot (GB) | Provisional |
| Bentworth Boy (GB) | 2011 | Archipenko (USA) | Maria di Scozia (GB) | Provisional |
| Unnamed out of Maria Luisa (IRE) | 2011 | Azamour (IRE) | Maria Luisa (IRE) | Provisional |
| Unnamed out of Marianne's Dancer (IRE) | 2011 | Dandy Man (IRE) | Marianne's Dancer (IRE) | Provisional |
| Mozzy (IRE) | 2011 | Amadeus Wolf (GB) | Maridiyna (IRE) | Eligible |
| Unnamed out of Marie de Blois (IRE) | 2011 | Dylan Thomas (IRE) | Marie de Blois (IRE) | Provisional |
| Astronereus (IRE) | 2011 | Sea The Stars (IRE) | Marie Rheinberg (GER) | Eligible |
| Jaeger Train (IRE) | 2011 | Captain Rio (GB) | Marigold (FR) | Eligible |
| Zawiyah (GB) | 2011 | Invincible Spirit (IRE) | Marika (GB) | Eligible |
| Unnamed out of Marimar (IRE) | 2011 | Iffraaj (GB) | Marimar (IRE) | Provisional |
| Unnamed out of Marine City (JPN) | 2011 | Cape Cross (IRE) | Marine City (JPN) | Eligible |
| Flying Bear (IRE) | 2011 | Kodiac (GB) | Marinebird (IRE) | Eligible |
| Pekoe (IRE) | 2011 | Dylan Thomas (IRE) | Maritana (USA) | Provisional |
| Roring Samson (IRE) | 2011 | Art Connoisseur (IRE) | Marju Guest (IRE) | Provisional |
| Unnamed out of Markova's Dance (GB) | 2011 | Pastoral Pursuits (GB) | Markova's Dance (GB) | Eligible |
| Sheila's Footsteps (GB) | 2011 | Footstepsinthesand (GB) | Marmaga (IRE) | Eligible |
| Unnamed out of Maroochydore (IRE) | 2011 | Galileo (IRE) | Maroochydore (IRE) | Eligible |
| Crazy Chic (IRE) | 2011 | Exceed And Excel (AUS) | Martines (FR) | Eligible |
| Gracefilly (GB) | 2011 | Invincible Spirit (IRE) | Marula (IRE) | Eligible |
| Marydale (GB) | 2011 | Aqlaam (GB) | Mary Goodnight (GB) | Eligible |
| Jacquotte Delahaye (GB) | 2011 | Kyllachy (GB) | Mary Read (GB) | Eligible |
| Unnamed out of Mas A Fuera (IRE) | 2011 | Camacho (GB) | Mas A Fuera (IRE) | Provisional |
| Law Queen (IRE) | 2011 | Lawman (FR) | Masai Queen (IRE) | Provisional |
| Bearing Kisses (IRE) | 2011 | Clodovil (IRE) | Masakira (IRE) | Provisional |
| Unnamed out of Masandra (IRE) | 2011 | Mount Nelson (GB) | Masandra (IRE) | Provisional |
| Murager (IRE) | 2011 | Verglas (IRE) | Mascara (GB) | Provisional |
| Riverboat Springs (IRE) | 2011 | Bushranger (IRE) | Mashie (GB) | Eligible |
| Ascending Angel (IRE) | 2011 | Sea The Stars (IRE) | Maskaya (IRE) | Eligible |
| Illuminating Dream (IRE) | 2011 | High Chaparral (IRE) | Massada (GB) | Eligible |
| Avantura (GB) | 2011 | Authorized (IRE) | Massarossa (GB) | Provisional |
| Unnamed out of Masseera (IRE) | 2011 | Fastnet Rock (AUS) | Masseera (IRE) | Provisional |
| Unnamed out of Mathool (IRE) | 2011 | Tamayuz (GB) | Mathool (IRE) | Provisional |
| Our Queenie (IRE) | 2011 | Strategic Prince (GB) | Matibibi (ITY) | Eligible |

