INITIAL ELIGIBILITY LIST
This list is updated weekly
Last updated: 3:37 PM - Thu 16th May 2013
NOT ELIGIBLE? Deadlines, costs, what you need to do
Sort/ Search Eligibitlity List:
Arrange List by:
↓ Name Descending↓ Year Descending
↓ Sire Descending
↓ Dam Descending
↓ Eligibility Descending
Search By:
5801 - 5900 of 7039 entries found
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71| Name | Year | Sire | Dam | Eligibility Status |
|---|---|---|---|---|
| Grand Obsession (GB) | 2011 | Dylan Thomas (IRE) | Passionate Girl (IRE) | Provisional |
| The Bunny Catcher (GB) | 2011 | Jeremy (USA) | Passionforfashion (IRE) | Eligible |
| Bounding (IRE) | 2011 | Dubawi (IRE) | Past The Post (USA) | Eligible |
| Unnamed out of Patamar (GB) | 2011 | Ivan Denisovich (IRE) | Patamar (GB) | Provisional |
| Girl On Fire (IRE) | 2011 | Desert Style (IRE) | Patrimony (GB) | Eligible |
| Yorkshire Relish (IRE) | 2011 | Amadeus Wolf (GB) | Patroller (USA) | Eligible |
| Unnamed out of Patteresa Girl (GB) | 2011 | Pastoral Pursuits (GB) | Patteresa Girl (GB) | Eligible |
| Lips On Skin (GB) | 2011 | Authorized (IRE) | Peace Signal (USA) | Provisional |
| Cape Summit (GB) | 2011 | Tamayuz (GB) | Peace Summit (GB) | Eligible |
| Pinkas (GB) | 2011 | Dutch Art (GB) | Peachy Pear (GB) | Provisional |
| Silver Mountain (GB) | 2011 | Sir Percy (GB) | Pearl Bright (FR) | Provisional |
| Faraonico (IRE) | 2011 | Moss Vale (IRE) | Pearl Egg (IRE) | Eligible |
| Unnamed out of Pearl of The Sea (IRE) | 2011 | Kheleyf (USA) | Pearl of The Sea (IRE) | Provisional |
| Unnamed out of Pearl Trader (IRE) | 2011 | Tamayuz (GB) | Pearl Trader (IRE) | Eligible |
| Alphabet Rap (IRE) | 2011 | Amadeus Wolf (GB) | Pearls of Wisdom (GB) | Eligible |
| Fine 'n Dandy (IRE) | 2011 | Dandy Man (IRE) | Pearly Brooks (GB) | Eligible |
| Portico (GB) | 2011 | Pivotal (GB) | Pediment (GB) | Provisional |
| Zephyr (GB) | 2011 | Shirocco (GER) | Pelagia (IRE) | Eligible |
| Unnamed out of Pelican Key (IRE) | 2011 | Elnadim (USA) | Pelican Key (IRE) | Eligible |
| Unnamed out of Pelican Waters (IRE) | 2011 | Mastercraftsman (IRE) | Pelican Waters (IRE) | Provisional |
| Vaughn Got Style (GB) | 2011 | Champs Elysees (GB) | Penang Cry (GB) | Provisional |
| Bruni Heinke (IRE) | 2011 | Dutch Art (GB) | Penchant (GB) | Eligible |
| Unnamed out of Peninsula Girl (IRE) | 2011 | Medicean (GB) | Peninsula Girl (IRE) | Eligible |
| Golden Spear (GB) | 2011 | Kyllachy (GB) | Penmayne (GB) | Eligible |
| Penny Drops (GB) | 2011 | Invincible Spirit (IRE) | Penny Cross (GB) | Eligible |
| Unnamed out of Penrice Castle (GB) | 2011 | Sleeping Indian (GB) | Penrice Castle (GB) | Provisional |
| Indian Rainbow (IRE) | 2011 | Indian Haven (GB) | Pent House (IRE) | Provisional |
| Unnamed out of Pentatonic (GB) | 2011 | New Approach (IRE) | Pentatonic (GB) | Provisional |
| Divisional (GB) | 2011 | Medicean (GB) | Peppermint Green (GB) | Provisional |
| Poliszynel (IRE) | 2011 | Kalanisi (IRE) | Peratus (IRE) | Provisional |
| Unnamed out of Perfect Order (USA) | 2011 | Arakan (USA) | Perfect Order (USA) | Provisional |
| Tears of The Sun (GB) | 2011 | Mastercraftsman (IRE) | Perfect Star (GB) | Eligible |
| Tanseeb (GB) | 2011 | Royal Applause (GB) | Perfect Story (IRE) | Eligible |
| Coumlara (IRE) | 2011 | High Chaparral (IRE) | Perfect Touch (USA) | Provisional |
| Celtic Artisan (IRE) | 2011 | Dylan Thomas (IRE) | Perfectly Clear (USA) | Provisional |
| Satellite (IRE) | 2011 | Danehill Dancer (IRE) | Perihelion (IRE) | Eligible |
| Pegretta (GB) | 2011 | Dylan Thomas (IRE) | Perseida (IRE) | Provisional |
| Where Do We Go Now (GB) | 2011 | Teofilo (IRE) | Persian Sea (UAE) | Provisional |
| Sartorialist (IRE) | 2011 | Oratorio (IRE) | Personal Design (IRE) | Provisional |
| Letham House (GB) | 2011 | Auction House (USA) | Pesse (IRE) | Eligible |
| Gigilmatto (IRE) | 2011 | Kodiac (GB) | Petit Grise (IRE) | Provisional |
| Unnamed out of Petite Arvine (USA) | 2011 | Art Connoisseur (IRE) | Petite Arvine (USA) | Eligible |
| Storyline (IRE) | 2011 | Kodiac (GB) | Petite Histoire (IRE) | Eligible |
| Cape Demainetor (IRE) | 2011 | Cape Cross (IRE) | Petite Spectre (GB) | Provisional |
| Buredyma (GB) | 2011 | Dutch Art (GB) | Petong's Pet (GB) | Eligible |
| Unnamed out of Petra Nova (GB) | 2011 | Three Valleys (USA) | Petra Nova (GB) | Eligible |
| Unnamed out of Phantasmagoria (GB) | 2011 | Compton Place (GB) | Phantasmagoria (GB) | Eligible |
| Mary's Prayer (GB) | 2011 | Champs Elysees (GB) | Phi Phi (IRE) | Provisional |
| Fine Tune (IRE) | 2011 | Medicean (GB) | Phillippa (IRE) | Eligible |
| Unnamed out of Phoebe Woodstock (IRE) | 2011 | Bahamian Bounty (GB) | Phoebe Woodstock (IRE) | Provisional |
| Invisible Flash (GB) | 2011 | Invincible Spirit (IRE) | Photo Flash (IRE) | Eligible |
| Unnamed out of Photographie (USA) | 2011 | Dutch Art (GB) | Photographie (USA) | Eligible |
| Tahaany (IRE) | 2011 | Raven's Pass (USA) | Photophore (IRE) | Eligible |
| Unnamed out of Piccelina (GB) | 2011 | Mujadil (USA) | Piccelina (GB) | Provisional |
| Lidner (IRE) | 2011 | Pastoral Pursuits (GB) | Picolette (GB) | Provisional |
| Wilberfoss (IRE) | 2011 | Amadeus Wolf (GB) | Pietra Dura (GB) | Eligible |
| Unnamed out of Pigment (GB) | 2011 | Tobougg (IRE) | Pigment (GB) | Provisional |
| Lucky Kristale (GB) | 2011 | Lucky Story (USA) | Pikaboo (GB) | Provisional |
| Elyod (GB) | 2011 | Cape Cross (IRE) | Pinacotheque (IRE) | Eligible |
| Unnamed out of Pinewoods Lily (IRE) | 2011 | Captain Rio (GB) | Pinewoods Lily (IRE) | Provisional |
| Unnamed out of Pink Cristal (GB) | 2011 | Teofilo (IRE) | Pink Cristal (GB) | Eligible |
| Unnamed out of Pink Stone (FR) | 2011 | Exceed And Excel (AUS) | Pink Stone (FR) | Eligible |
| Unnamed out of Pipalong (IRE) | 2011 | Galileo (IRE) | Pipalong (IRE) | Provisional |
| Conflicting (GB) | 2011 | Kyllachy (GB) | Piper's Ash (USA) | Eligible |
| So Satisfied (GB) | 2011 | Aqlaam (GB) | Pirouetting (GB) | Eligible |
| Shamouti (IRE) | 2011 | Duke of Marmalade (IRE) | Pitrizza (IRE) | Eligible |
| Carthage (IRE) | 2011 | Mastercraftsman (IRE) | Pitrizzia (GB) | Eligible |
| Unnamed out of Pivka (GB) | 2011 | Exceed And Excel (AUS) | Pivka (GB) | Eligible |
| Anakar (IRE) | 2011 | Arakan (USA) | Pivot d'Amour (GB) | Provisional |
| Swivel (GB) | 2011 | Shirocco (GER) | Pivotal Drive (IRE) | Eligible |
| Unnamed out of Pivotal Goerl (IRE) | 2011 | Royal Applause (GB) | Pivotal Goerl (IRE) | Eligible |
| Onenightidreamed (IRE) | 2011 | Footstepsinthesand (GB) | Pivotalia (IRE) | Provisional |
| Three D Alexander (IRE) | 2011 | Aqlaam (GB) | Pivotal's Princess (IRE) | Eligible |
| Good Old Boy Lukey (GB) | 2011 | Selkirk (USA) | Pivotting (GB) | Eligible |
| Testa di Moro (IRE) | 2011 | Soviet Star (USA) | Pixie's Blue (IRE) | Provisional |
| Unnamed out of Place de Moscou (IRE) | 2011 | Dutch Art (GB) | Place de Moscou (IRE) | Eligible |
| Paddy's Bay (GB) | 2011 | Sleeping Indian (GB) | Plausabelle (GB) | Eligible |
| Unnamed out of Playboy Mansion (IRE) | 2011 | Cape Cross (IRE) | Playboy Mansion (IRE) | Provisional |
| Weisse Socken (IRE) | 2011 | Acclamation (GB) | Playful (GB) | Eligible |
| Unnamed out of Plead (FR) | 2011 | Multiplex (GB) | Plead (FR) | Provisional |
| Unnamed out of Pnyka (IRE) | 2011 | Rail Link (GB) | Pnyka (IRE) | Provisional |
| Unnamed out of Poetry Aloud (IRE) | 2011 | Bushranger (IRE) | Poetry Aloud (IRE) | Eligible |
| Unnamed out of Poetry In Motion (IRE) | 2011 | Invincible Spirit (IRE) | Poetry In Motion (IRE) | Provisional |
| Arthur's Melody (GB) | 2011 | Oratorio (IRE) | Poilane (GB) | Provisional |
| Suitsus (GB) | 2011 | Virtual (GB) | Point Perfect (GB) | Eligible |
| Unnamed out of Polar Circle (USA) | 2011 | Smart Strike (CAN) | Polar Circle (USA) | Eligible |
| Polar Express (GB) | 2011 | Sakhee's Secret (GB) | Polar Dawn (GB) | Eligible |
| Dutch Courage (GB) | 2011 | Dutch Art (GB) | Poldhu (GB) | Eligible |
| Planarama (IRE) | 2011 | Majestic Missile (IRE) | Policy (GB) | Eligible |
| Unnamed out of Policy Setter (USA) | 2011 | Exceed And Excel (AUS) | Policy Setter (USA) | Eligible |
| Fair Flutter (IRE) | 2011 | Manduro (GER) | Polish Affair (IRE) | Eligible |
| John Caesar (IRE) | 2011 | Bushranger (IRE) | Polish Belle (GB) | Eligible |
| Unnamed out of Polish Lake (GB) | 2011 | Archipenko (USA) | Polish Lake (GB) | Provisional |
| Unnamed out of Polly Perkins (IRE) | 2011 | Duke of Marmalade (IRE) | Polly Perkins (IRE) | Eligible |
| Fresh Kingdom (IRE) | 2011 | Dubawi (IRE) | Polyquest (IRE) | Eligible |
| Roomie (GB) | 2011 | Pastoral Pursuits (GB) | Pomponette (USA) | Eligible |
| Pinzolo (GB) | 2011 | Monsun (GER) | Pongee (GB) | Eligible |
| Unnamed out of Poppets Sweetlove (GB) | 2011 | Teofilo (IRE) | Poppets Sweetlove (GB) | Provisional |
| Unnamed out of Porky Pie (IRE) | 2011 | Clodovil (IRE) | Porky Pie (IRE) | Eligible |
| Unnamed out of Port Providence (GB) | 2011 | Invincible Spirit (IRE) | Port Providence (GB) | Provisional |

