| Date | Location | Country | Horse | Owner | Trainer |
| 09.05.10 | Madrid | SP | IRISH FIELD | Sunday Horses Club SL | |
| 11.05.10 | Rome | IT | FREE WINNER | A & C Borsani | |
| 14.05.10 | Rome | IT | ALNILAM | Mr Enrico Mangili | |
| 18.05.10 | Rome | IT | KING’S OMAHA | Mr Caldarola Vincenzo | A Peraino |
| 28.05.10 | Rome - Capanelle | IT | PILE AU FACE | Riccardo Angioli | A Renzoni |
| 30.05.10 | Copenhagen | SC | KARAKORUN | Mark Elsbourg | B Olsen |
| 15.06.10 | Taby | SC | AHORA METALIMO | Metalimo Malmo HB & Francisco Castro | F Castro |
| 19.06.10 | Warsaw | PO | EXCITING LIFE | Sabina Plavac | - |
| 26.06.10 | Warsaw | PO | ELECTRA DEELITES | R Gorcyzyca | |
| 04.07.10 | Warsaw | PO | BLACK PANTERA | Mrs Sabina Plavac | |
| 18.07.10 | Merano | IT | PRENDI NOTA | Soc. New Coolmore | A Peraino |
| 22.07.10 | La Teste De Buch | FR | DEREENATRA | Mme Robert G Ehrnrooth & J Lyons | E O’Neill |
| 01.08.10 | Denmark | SC | ELUSIVE TIME | Jafar Al Ghitani | B Olsen |
| 13.08.10 | Naples | IT | REBECCHINA | Soc Di Allen & Allen New Coolmore | A Peraino |
| 25.08.10 | Poland | PO | SOLO SU | BHT Animal Trade SP | |
| 29.08.10 | Prague | CR | SORBON | Miss J Travnicek | |
| 2.09.10 | Ovrevoll | SC | MARKED BY ZORRO | R Haugen & ? | R Haugen |
| 17.09.10 | La Zarzuela | SP | GOLFO PERSICO | R Pazooki | |
| 19.09.10 | Prague | CR | HOSSA | Mr Zbygniew Gorski | |
| 21.09.10 | Rome - Capanelle | IT | AMI AMI CHAIR | A Romani & D Ducci | A Peraino |
| 15.10.10 | Rome | IT | SERA TORBARA | Minucci Marco (Millenium Horses SRL) | |
| 17.10.10 | Munich | Ger | GLUECKSKEKS | Mariane Sprengel | |
| 22.10.10 | Florence | IT | DUCA DE MEDICI | Mr Fabio Bandecca | |
| 25.10.10 | Varese | IT | CIRO VINCENTI | Mr Guiseppe Quintale | |
| 28.10.10 | Greece | GR | DANDIS | Mr Nick Xydis (Lydia Ltd) | |
| 06.11.10 | San Siro | IT | VISO PALLIDO | Gianluca di Castelnuovo | |
| 07.11.10 | Malmo | SC | LITTLE MISS TAKE | Elisabeth Gautier & Peter Uppstrom | |
| 14.11.10 | Jagersro | SC | AZINCOURT | Henrik Villadsen | |
| 19.12.10 | Seville | SP | BARKING | Cuadra BP San Mateo (Roberto Baez Ventura) |
Download the intitial registration form and eligibility completion form
Receive regular updates from the Yearling Bonus Scheme... Sign up now!
The Yearling Bonus Scheme is now in it’s third year and to date 7.5 million STG has been paid into the fund by Owners, Breeders, Vendors and Sales company’s and 533 bonuses have been paid out. Owners of eligible racehorses stand the chance of winning 10,000 STG bonus if their horse wins a ‘selected’ maiden race. The entire fund raised from registration fees is paid out in bonuses in GB, Ireland and across Europe and as far as Singapore. Initiated in 2009 the Scheme is a not for profit venture
Only qualifying individuals offered at public auction in GB and IRE are eligible. All current eligible individuals are listed here.The Yearling Bonus scheme is to be extended into a fourth year, to feature this autumn's yearlings - but major changes are being d...
Two rollover races have been selected in Ireland: 15 May Killarney Median Auction and 17 May Gowran Park Fillies Maiden. The rac...